Complete Sub ShopOnline Auction |
|
| Location: | 7509 France Avenue South Edina, MN 55435 |
| Notes: | Starts to end 7:30 PM 2 items every minute, with extended bidding subject on each item. |
| Terms: | INSPECTION INFO... Thur. March 8th, 3:00PM - 7:00 PM Monday March 12th 10:00 AM - 3:00 PM Call Curt Werner at 612-701-8677 or Bid-2-Buy Office at 952-236-3407 Ext. 0. PAYMENT & PICKUP INFO... SALES TAX & BUYER FEES... 7.275% MN SALES TAX - Unless you have a MN Sale Tax Resale Exempt Form on file with us. PAYMENT TERMS... Please make all Money Orders & Cashier’s Checks payable to "Werner Auction Group.". NO Items will be released until entire invoice is paid in full. PLEASE NOTE: Bid2Buy.com RECOMMENDS ALL BIDDERS Make the Time to VIEW ITEMS BEFORE PLACING BIDS! |
|
|
ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.
Bid-2-Buy.com
Complete Sub Shop
Ends: Monday, March 12, 2012
First item starts to end at 7:30 PM CST.
| Item | Description |
| 1. | Kolpak Walk-In Freezer - Serial# 01G0145FRZ, Compartment Size - 6' x 8' x 7'6", 115V, 60 Hz, 1 Phase, 1.9 A, Interior Light, Compressor: Model# PF149T3, Serial# 01G0145P, 208/230V, 1 Phase, 60 Cycle, R-404 [Self-Contained] - Metro Racks NOT INCLUDED *UNIT MUST BE PUMPED DOWN ***WINNING BIDDER MUST BRING TOOLS TO DISASSEMBLE & REMOVE UNIT |
| 2. | Eagle Stainless Steel 3-Bay Sink - Approx. 90" x 26" x 39" ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT |
| 3. | True Stainless Steel 2-Door Rolling Prep Table w/ (18) Cambro Containers, Cutting Board & Display Rack - Model# QA-60-24M-B, Serial# 1-389589, 1/3 HP, 115V, 60 Hz, 1 Phase, 7.8 A (Missing Insert Drainers) |
| 4. | Wyott Superior Stainless Steel Food Warmer - Model# W-3V, Serial# 0605D06324, 120V, 50/60 Hz, 1200W, 1 Phase - Approx. 22-1/2" x 14-3/4" x 9" |
| 5. | Star Holman Stainless Steel Toaster Oven w/ Exhaust Hood - QT14, Serial# 26550014-0405, 208V, 60 Hz, 1 Phase - Approx. Oven: Approx. 55" x 26", Exhaust Hood - Approx. 54" x 21-1/4" ***DOES NOT INCLUDE EXHAUST VENT |
| 6. | Stainless Steel Table w/ Step-up & Lower Shelf - Approx. 58" x 23" x 32" |
| 7. | NEC Point of Sale PB5800-2020, Serial# JT5800942351, 24V, 1.5A; Samsung Thermal Receipt Printer - Model# SRP350P, Serial# 03008880048; Hypercom Optimum 4220, Serial# 8016800360073, VeriFone Omni 3740, Serial# 712-448-931; Telequip Automatic Change Dispenser Serial# 510398, 115/220V, 50/60 Hz, 1 A; |
| 8. | Eagle Stainless Steel 2-Tier Table - Model# T3048BA-BJ - Approx. 48" x 30" x 35" w/ 4-1/2" Backsplash |
| 9. | Eagle Wire Rack w/ (3) Adjustable Shelves - Approx. 48" x 18" x 34-1/2" |
| 10. | Kolpak Walk-In Cooler - Serial# 01G0143CLR, Compartment Size - 6' x 6' x 7'6", 115V, 60 Hz, 1 Phase, 1.0 A, Compressor: Kolpak Model# PC050T2, Serial# 01G0143P, 115V, 1 Phase, 60 Cycle, R-22 [Self-Contained] - Metro Racks NOT INCLUDED *UNIT MUST BE PUMPED DOWN ***WINNING BIDDER MUST BRING TOOLS TO DISASSEMBLE & REMOVE UNIT |
| 11. | Eagle Stainless Steel Wire Rack w/ (3) Adjustable Shelves - 29-3/4" x 18" x 34-1/2" |
| 12. | Classic APW Wyott Food Warmer - Model# W-3V, Serial# 0503D06386, P/N# 54812, 120V, 50/60 Hz, 1200 Watts, 1 Phase |
| 13. | Eagle Stainless Steel 2-Tier Table - Approx. 48" x 30" x 35" w/ 4-1/2" Backsplash |
| 14. | Eagle Stainless Steel 2-Tier Table w/ Edlund Can Opener - Sz #1, UC1000 - Approx. 48" x 30" x 35" w/ 4-1/2" Backsplash |
| 15. | Edlund Deluxe Ingredients Scale - Model# 4-Star, Serial# 030532 |
| 16. | Edlund Deluxe 32oz (1/8oz increments) Ingredients Scale - Model# 4-Star, Serial# R 012165 |
| 17. | Edlund Wall-Mount Knife Holder w/ (2) Thermometers ***Winning Bidder Must Remove From Wall |
| 18. | Amseco Floor Safe - Approx. 14-1/4" x 14-1/4" x 20-1/2" - Drop Safe Component is Welded Shut - COMBINATION UNKNOWN ***SAFE IS BOLTED TO FLOOR. WINNING BIDDER MUST BRING TOOLS TO REMOVE SAFE. |
| 19. | Eagle Stainless Steel Single Bay Sink - Approx. 48" x 25" x 45 ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT |
| 20. | Vollrath Stainless Steel 3-Tier Bus Cart - Approx. 15" x 27" x 32" |
| 21. | Advance Tabco Stainless Steel Hand Sink - Approx. 17-1/2" x 15-1/4" x 10" w/ enMotion Automated Touchless Towel Dispenser & Soap Dispenser ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT |
| 22. | Metro Stainless Steel Wire Rack w/ (7) Adjustable Shelves - Approx. 47-1/2" x 23-3/4" x 98" (Contents NOT Included) |
| 23. | Rolling Artisan Bread Rack - Approx. 21-1/2" x 31" x 65-1/2" |
| 24. | Federal Lighted Display Cooler w/ Adjustable Shelves on Wheels - Model# RSSM4505C, Serial# 88062-5, Self-Contained, 120/208/240 V, 60 Hz, 1 Phase, 12.8 A, Refrigerant: 4 lbs. of R-22 - Approx. 46-3/4" x 34-1/4" x 64" |
| 25. | Jetspray NSF Cold Drink Dispenser - Model# EJ1,, Serial# 72R0320JC125, 1 Phase, 120V, 60 Hz, Refrigerant R134A |
| 26. | Curtis NSF Commercial Stainless Steel Dispenser - Model# TCN051, Serial# 12324697 |
| 27. | Curtis NSF Commercial Stainless Steel Dispenser - Model# TCN051, Serial# 12324698 |
| 28. | Curtis NSF Commercial Stainless Steel Dispenser w/ Drip Guard - Model# TCN051, Serial# 12324620 |
| 29. | (3) 8qt Cambros w/ Lids - 8SFSCW |
| 30. | (3) 8qt Cambros w/ Lids - 8SFSCW |
| 31. | (3) 8qt Cambros w/ Lids - 8SFSCW |
| 32. | (3) 8qt Cambros & (1) 6qt Cambro w/ Lids - 8SFSCW |
| 33. | (2) 8qt Cambros w/ Lids - 8SFSCW |
| 34. | (4) 8qt Cambros w/ Lids - 8SFSCW - [(1) has chipped corner] |
| 35. | (4) 8qt Cambros w/ Lids - 8SFSCW |
| 36. | (4) 8qt Cambros w/ Lids - 8SFSCW |
| 37. | (4) 8qt Cambros w/ Lids - 8SFSCW |
| 38. | (3) 8qt Cambros w/ Lids - 8SFSCW |
| 39. | (4) 4qt Cambros w/ Lids - 4SFSCW |
| 40. | (4) 4qt Cambros w/ Lids - 4SFSCW |
| 41. | (3) 4qt Cambros w/ Lids - 4SFSCW |
| 42. | (11) Lids for use with 8qt Cambros - DOES NOT INCLUDE CAMBROS |
| 43. | (16) Lids for use with 4qt Cambros (Some are cracked) - DOES NOT INCLUDE CAMBROS |
| 44. | InterMetro Metal Wire Rack w/ (4) Adjustable Shelves - Approx. 24" x 23-1/2" x 74-1/2" (Contents NOT Included) |
| 45. | Metro Polymer Dunnage Rack NSF - Approx. 35-3/4" x 22" x 12" |
| 46. | Metro Polymer Dunnage Rack NSF - Approx. 60" x 22" x 12" |
| 47. | Metro Polymer Dunnage Rack NSF - Approx. 35-3/4" x 22" x 12" |
| 48. | (3) 22qt Cambros w/ only (1) Lid - 22SFSCW |
| 49. | Pelouze NSF Portion Controller Scale - Model# YG425R, 25lb (2 oz Increment) & Dented Strainer Bowl |
| 50. | (3) Baking Sheets - Approx. 25-3/4" x 17-3/4" |
| 51. | (2) Cutting Boards - Approx. 23-1/2" x 15"; (10) Cambro Serving Trays; (12) Carlisle Red Serving Tray NSF NCT1014 |
| 52. | (6) Stainless Steel Inserts - Approx. 5-3/4" x 7" x 6-1/4" & (15) Stainless Steel Lids |
| 53. | (1) Stainless Steel Insert - Approx. 12-3/4" x 7" x 6" & (9) Stainless Steel Lids |
| 54. | (5) Cambro Inserts w/ Lids - Model# 64CW - Approx. 6-1/2" x 7" x 3-1/2"; (4) Cambro Inserts w/ Lids - Model# 94CW - 4-1/4" x 7" x 3-1/4"; (4) Cambro Inserts - Model# 66CW - Approx. 6-1/2" x 7" x 5-3/4" [(3) are chipped] |
| 55. | (3) 5qt Cambro Inserts w/ Lids - Model# EN631-1 - Approx. 6" x 7" x 12-3/4" |
| 56. | (3) 5qt Cambro Inserts w/ Lids - Model# EN631-1 - Approx. 6" x 7" x 12-3/4" |
| 57. | (13) 5qt Cambro Inserts w/ Lids - Model# EN631-1 - Approx. 6" x 7" x 12-3/4" - ALL ARE CHIPPED |
| 58. | (13) Metal Wire Pot Racks - Approx. 10" x 7" |
| 59. | (21) Metal Wire Pot Racks - Approx. 10" x 7" |
| 60. | (15) Toaster Plates - Approx. 10" x 7" |
| 61. | (4) 5qt Plastic Cambros - Model# EN631-1, Clear, Plastic - Approx. 12-3/4" x 7" x 5-3/4" (ALL ARE DAMAGED) |
| 62. | (2) Black Sandwich Jackets - Approx. 20" x 14" x 12" |
| 63. | Metal Wire Rack w/ (2) Adjustable Shelves - Approx. 23-1/2" x 24" X 27-1/2" |
| 64. | Lighted Quiznos Menu Display - Approx. 13'11" x 34-1/2" ***MENU DISPLAY IS MOUNTED TO WALL. WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL. |
| 65. | Digital Music Amplifier - Serial# 036012, 15WRMS, 117V, 60 Hz; Encompass LE - Model# 197869, 18V, 50/60 Hz (DOES NOT INCLUDED SPEAKERS) ***WINNING BIDDER MUST DISCONNECT |
| 66. | (5) KLH Wall-Mounted Speakers ***WINNING BIDDER MUST BRING TOOLS TO REMOVE SPEAKERS FROM WALL. |
| 67. | Security System - (4) Ikegami Digital Process Color Cameras - 5C46 & (1) Daewoo 14" Monitor - Model# DTQ -13V5FC, Serial# GT3ZE10648 120V, 60 Hz, 55W ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT & REMOVE CAMERAS |
| 68. | Eagle Stainless Steel Wire Rack w/ (4) Adjustable Shelves - Approx. 48" x 24" x 75" (CONTENTS NOT INCLUDED) |
| 69. | Metro Stainless Steel Wire Rack w/ (6) Adjustable Shelves - Approx. 48" x 24" x 97" (CONTENTS NOT INCLUDED) |
| 70. | Metro Stainless Steel Wire Rack w/ (4) Adjustable Shelves - Approx. 60" x 18" x 62-1/2" |
| 71. | Metro Stainless Steel Wire Rack w/ (5) Adjustable Shelves - Approx. 60" x 18" x 62-1/2" |
| 72. | Box of Assorted Kitchen Utensils - Whisks, Tongs & More |
| 73. | Box of Assorted Kitchen Utensils - Serving Spoons, Cheese Slicers, Nemco Tomato Slicer Blades & More |
| 74. | (12) Tongs, (1) Server & Shelf Brackets |
| 75. | Eagle Stainless Steel Wire Rack w/ (5) Adjustable Shelves - Approx. 30" x 18" x 75" (CONTENTS NOT INCLUDED) |
| 76. | Win-Holt 6-Bay Locker - Approx. 12" x 12" x 78" |
| 77. | Wire Wall Shelf - Approx. 48" x 18" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL |
| 78. | Wire Wall Shelf - Approx. 48" x 18" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL |
| 79. | Wire Wall Shelf - Approx. 48" x 18" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL |
| 80. | Wire Wall Shelf - Approx. 36" x 18" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL |
| 81. | Eagle Wall Shelf - Approx. 48" x 18" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL |
| 82. | Metro Stainless Steel Wire Shelf w/ (2) Adjustable Shelves - Approx. 24" x 18" x 34" |
| 83. | L-Shaped Front Counter - Approx. 120" x 141" x 48" w/ Additional Counter Segment - Approx. 103" & Semi-Circle Self-Service Condiment Station - Approx. 48" x 29-1/2" *INSPECT FOR MOST COMPREHENSIVE DESCRIPTION ***WINNING BIDDER MUST BRING TOOLS TO DISASSEMBLE, DISCONNECT & REMOVE |
| 84. | Service Counter - Approx. 96" x 32" x 43" (CONTENTS NOT INCLUDED) ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT & DISASSEMBLE |
| 85. | (1) Condiment Holder - Approx. 46" x 12" & (2) Condiment Holders - Approx. 21" x 8-1/2" |
| 86. | (2) Fort James Mornap Napkin Holders - Black & Chrome - Approx. 7-1/2" x 11" x 5" |
| 87. | (11) Baskets & Wall-Mounted Display Rack - Approx. 18-1/4" x 26" ***WINNING BIDDER MUST BRING TOOLS TO REMOVE FROM WALL. |
| 88. | Bar-Height Dining Table - Approx. 30" Diam. x 42" |
| 89. | Bar Stool w/ Upholstered Cushion (Brownish Tone) - USED - Approx. 29" |
| 90. | Bar Stool w/ Upholstered Cushion (Brownish Tone) - USED - Approx. 29" |
| 91. | Bar Stool w/ Upholstered Cushion (Purplish Tone) - USED - Approx. 29" |
| 92. | Bar Stool w/ Upholstered Cushion (Reddish Tone) - USED - Approx. 29" |
| 93. | Dining Table w/ Metal Base - Approx. 42" x 24" x 29-1/2" |
| 94. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 95. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 96. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 97. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 98. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 99. | Dining Table w/ Black Metal Base - Approx. 24" x 24" x 29-1/2" |
| 100. | Wooden Chair - Used - Nicked & Scuffed |
| 101. | Wooden Chair - Used - Nicked & Scuffed |
| 102. | Wooden Chair - Used - Nicked & Scuffed |
| 103. | Wooden Chair - Used - Nicked & Scuffed |
| 104. | Wooden Chair - Used - Nicked & Scuffed |
| 105. | Wooden Chair - Used - Nicked & Scuffed |
| 106. | Wooden Chair - Used - Nicked & Scuffed |
| 107. | Wooden Chair - Used - Nicked & Scuffed |
| 108. | Wooden Chair - Used - Nicked & Scuffed |
| 109. | Wooden Chair - Used - Nicked & Scuffed |
| 110. | Wooden Chair - Used - Nicked & Scuffed |
| 111. | Wooden Chair - Used - Nicked & Scuffed |
| 112. | Wooden Chair - Used - Nicked & Scuffed |
| 113. | Wooden Chair - Used - Nicked & Scuffed |
| 114. | Wooden Chair - Used - Nicked & Scuffed |
| 115. | Wooden Chair - Used - Nicked & Scuffed |
| 116. | (2) Wooden High Chairs - USED - Approx. 13" x 12-1/2" x 27" |
| 117. | Shelf Counter - Approx. 138" x 12" (CONTENTS NOT INCLUDED) ***WINNING BIDDER MUST BRING TOOLS TO DISASSEMBLE |
| 118. | Wooden Waste Basket Cabinet (Lt. Wood Grain) - Approx. 23" x 23" x 58" |
| 119. | Metal Wire Rack (Green) w/ (6) Adjustable Shelves - Approx. 23-1/2" x 23-1/2" x 65" (CONTENTS NOT INCLUDED) |
| 120. | Boxes of Assorted Items - Paper Cups, Sugar Packets, Toothpicks & More |
| 121. | Bundle of Bruegger's Bagels Paper Bags |
| 122. | CUNO Water Filter Systems - CFS8112-S ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT |
| 123. | Stainless Steel Wire Rack w/ (2) Adjustable Shelves - Approx. 42" x 18" x 25" |
| 124. | (4) Hanging Pendant Lights (Red) - Approx. 23" x 3-3/4" Diam. ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT & DISASSEMBLE |
| 125. | (4) Hanging Pendant Lights (Green) - Approx. 23" x 3-3/4" Diam. ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT & DISASSEMBLE |
| 126. | (3) Hanging Pendant Lights (Orange) - Approx. 23" x 3-3/4" Diam. ***WINNING BIDDER MUST BRING TOOLS TO DISCONNECT & DISASSEMBLE |
| 127. | Lighted Neon Sign - "Order" - Approx. 25" x 24" ("Order" is neon; however "MMMM� TOASTY" is just red lettering) |
| 128. | Lighted Quiznos Sign - Approx. 41-1/2" x 9-1/2" |
| 129. | Advertising Display Sign - Approx. 66-1/2" x 28" |
| 130. | Mob Bucket, Squeegee, Push Broom & Brushes |
| 131. | (4) Brooms & Dust Pan w/ Handle |
| 132. | Rolling Office Chair (Black) - USED - Fabric is torn on arm |
| 133. | 2-Drawer File Cabinet w/ Office Supplies - Approx. 15" x 26-1/2" x 28-1/2" |
| 134. | (2) Boxes of Assorted Items--including spray bottles, scrubbers & more |
| 135. | Quiznos Reusable Bags, (6) Boxes of Assorted Color Decorative Toothpicks & (2) 2-qt cans of paint |
| 136. | Assorted Plastic Cups, Plastic Bowls, (6) Sleeves of 2oz plastic souffles |
| 137. | (20) Quiznos Uniform Aprons & (5) Plastic Oval Servers (Black) - Approx. 9" x 4-1/2" x 4-1/2" |
| 138. | Plastic Trays |
| 139. | 50lb Pail of Morton Ice Melter |
| 142. | Roll-Up Light Filter Shade - Approx. 32" x 60" |
| 143. | Roll-Up Light Filter Shade - Approx. 37" x 60" (Missing Chain) |
| 144. | Roll-Up Light Filter Shade - Approx. 30" x 60" |
| 145. | Roll-Up Light Filter Shade - Approx. 60" x 60" |
| 146. | Roll-Up Light Filter Shade - Approx. 30" x 60" |
| 147. | Knife Sharpener for Hobart Model: 2812 & 2912 Slicers |
ATTENTION BIDDERS: All Information Disclosed on Items Is Deemed Accurate but NOT GUARANTEED. All Items Are Sold "AS-IS, WHERE-IS" with "ALL FAULTS." All Bidders Are Solely Responsible In Determining The Condition, Nature, Function, Ability to Perform and Value of Any Item. No Allowance will be made for Errors in cataloging, Genuineness, Defects or Imperfections Not Noted in auction description or Disclosed by Seller. Photographs are provided for the bidders convenience only, and do not imply representation of condition or warranty of any kind.
Facebook
YouTube Video
Blog &
Twitter




